Wetterdaten
Lade Daten...
Zeit | °C Mit | °C Max | °C Min | km/h Mit | km/h Max | Grad | mm | % | hPa | W/m² |
---|---|---|---|---|---|---|---|---|---|---|
2024-11-20 23:59:52 | 4 | 4 | 3 | 13 | 29 | 264 | 5 | 71 | 1007.79 | 0 |
2024-11-20 22:59:52 | 4 | 4 | 4 | 13 | 33 | 266 | 5 | 71 | 1007.79 | 0 |
2024-11-20 21:59:52 | 4 | 4 | 4 | 14 | 36 | 268 | 5 | 69 | 1007.45 | 0 |
2024-11-20 20:59:52 | 4 | 4 | 4 | 6 | 25 | 280 | 5 | 66 | 1007.45 | 0 |
2024-11-20 19:59:52 | 4 | 4 | 4 | 5 | 20 | 287 | 5 | 70 | 1007.11 | 0 |
2024-11-20 18:59:52 | 4 | 4 | 4 | 10 | 29 | 271 | 5 | 68 | 1007.11 | 0 |
2024-11-20 17:59:52 | 4 | 4 | 4 | 9 | 24 | 269 | 5 | 67 | 1006.43 | 0 |
2024-11-20 16:59:52 | 4 | 4 | 4 | 10 | 27 | 267 | 5 | 63 | 1006.43 | 9.24 |
2024-11-20 15:59:55 | 5 | 5 | 4 | 8 | 24 | 275 | 5 | 63 | 1006.77 | 55.85 |
2024-11-20 14:59:52 | 4 | 5 | 4 | 6 | 23 | 292 | 4 | 75 | 1006.1 | 95.59 |
2024-11-20 13:59:52 | 3 | 4 | 3 | 6 | 18 | 299 | 3 | 85 | 1005.76 | 68.81 |
2024-11-20 12:59:52 | 5 | 5 | 4 | 7 | 19 | 301 | 2 | 76 | 1005.08 | 100.01 |
2024-11-20 11:59:55 | 5 | 5 | 5 | 9 | 25 | 310 | 2 | 75 | 1004.4 | 304.78 |
2024-11-20 10:59:52 | 5 | 5 | 5 | 9 | 35 | 309 | 2 | 80 | 1004.06 | 83.66 |
2024-11-20 09:59:52 | 5 | 5 | 5 | 7 | 23 | 325 | 2 | 86 | 1002.37 | 60.12 |
2024-11-20 08:59:52 | 6 | 8 | 5 | 10 | 31 | 307 | 2 | 86 | 1001.36 | 24.25 |
2024-11-20 07:59:52 | 8 | 9 | 8 | 22 | 50 | 266 | 0 | 73 | 999.32 | 29.7 |
2024-11-20 06:59:52 | 9 | 9 | 8 | 28 | 59 | 267 | 0 | 76 | 997.29 | 0.79 |
2024-11-20 05:59:52 | 6 | 9 | 4 | 12 | 38 | 270 | 0 | 83 | 996.95 | 0 |
2024-11-20 04:59:52 | 4 | 5 | 4 | 2 | 6 | 278 | 0 | 93 | 993.23 | 0 |
2024-11-20 03:59:52 | 4 | 4 | 3 | 2 | 8 | 286 | 0 | 94 | 994.24 | 0 |
2024-11-20 02:59:52 | 3 | 3 | 2 | 1 | 5 | 313 | 0 | 96 | 995.94 | 0 |
2024-11-20 01:59:52 | 2 | 2 | 2 | 1 | 5 | 282 | 0 | 96 | 997.97 | 0 |
2024-11-20 00:59:52 | 2 | 3 | 2 | 1 | 5 | 284 | 0 | 95 | 999.32 | 0 |
2024-11-19 23:59:52 | 4 | 4 | 3 | 0 | 3 | 6 | 0 | 94 | 1001.69 | 0 |
2024-11-19 22:59:52 | 4 | 5 | 4 | 1 | 6 | 62 | 0 | 92 | 1003.05 | 0 |
2024-11-19 21:59:52 | 5 | 6 | 5 | 3 | 11 | 134 | 0 | 90 | 1004.4 | 0 |
2024-11-19 20:59:52 | 5 | 5 | 4 | 3 | 10 | 206 | 0 | 92 | 1005.76 | 0 |
2024-11-19 19:59:52 | 4 | 5 | 4 | 1 | 5 | 308 | 0 | 93 | 1006.77 | 0 |
2024-11-19 18:59:52 | 5 | 5 | 4 | 1 | 7 | 302 | 0 | 91 | 1007.79 | 0 |
2024-11-19 17:59:52 | 5 | 5 | 4 | 1 | 6 | 280 | 0 | 91 | 1008.81 | 0 |
2024-11-19 16:59:52 | 5 | 6 | 5 | 1 | 6 | 84 | 0 | 91 | 1009.14 | 6.39 |
2024-11-19 15:59:52 | 5 | 6 | 5 | 3 | 9 | 108 | 0 | 90 | 1009.82 | 37.84 |
2024-11-19 14:59:52 | 6 | 6 | 6 | 4 | 7 | 115 | 0 | 89 | 1010.5 | 68.73 |
2024-11-19 13:59:52 | 5 | 6 | 5 | 4 | 9 | 115 | 0 | 89 | 1011.18 | 108.31 |
2024-11-19 12:59:52 | 5 | 5 | 5 | 4 | 10 | 116 | 0 | 89 | 1012.19 | 110.44 |
2024-11-19 11:59:52 | 5 | 6 | 5 | 4 | 11 | 105 | 0 | 90 | 1013.21 | 152.78 |
2024-11-19 10:59:52 | 5 | 6 | 5 | 5 | 15 | 105 | 0 | 91 | 1013.88 | 154.6 |
2024-11-19 09:59:52 | 7 | 8 | 6 | 5 | 13 | 107 | 0 | 84 | 1014.56 | 155.63 |
2024-11-19 08:58:16 | 6 | 7 | 6 | 3 | 10 | 147 | 0 | 85 | 1015.24 | 143.7 |
2024-11-19 07:59:52 | 6 | 6 | 5 | 2 | 9 | 176 | 0 | 90 | 1015.58 | 28.44 |
2024-11-19 06:59:52 | 6 | 6 | 6 | 6 | 14 | 186 | 0 | 90 | 1015.58 | 1.18 |
2024-11-19 05:59:52 | 5 | 6 | 4 | 4 | 15 | 186 | 0 | 93 | 1016.59 | 0 |
2024-11-19 04:59:52 | 4 | 4 | 4 | 1 | 10 | 200 | 0 | 95 | 1017.27 | 0 |
2024-11-19 03:59:52 | 4 | 4 | 4 | 1 | 5 | 219 | 0 | 95 | 1017.61 | 0 |
2024-11-19 02:59:52 | 4 | 4 | 4 | 1 | 5 | 136 | 0 | 95 | 1018.29 | 0 |
2024-11-19 01:59:52 | 4 | 5 | 4 | 1 | 7 | 103 | 0 | 96 | 1018.29 | 0 |
2024-11-19 00:59:52 | 5 | 5 | 5 | 1 | 4 | 252 | 0 | 95 | 1018.63 | 0 |
2024-11-18 23:59:52 | 5 | 5 | 5 | 1 | 6 | 282 | 4 | 95 | 1018.96 | 0 |
2024-11-18 22:59:52 | 5 | 5 | 5 | 0 | 3 | 292 | 4 | 94 | 1019.3 | 0 |
2024-11-18 21:59:52 | 5 | 5 | 5 | 0 | 4 | 292 | 3 | 93 | 1019.3 | 0 |
2024-11-18 20:59:52 | 5 | 5 | 5 | 1 | 4 | 292 | 3 | 93 | 1018.96 | 0 |
2024-11-18 19:59:52 | 5 | 6 | 5 | 1 | 9 | 52 | 3 | 93 | 1018.96 | 0 |
2024-11-18 18:51:28 | 7 | 8 | 7 | 1 | 9 | 294 | 2 | 91 | 1018.29 | 0 |
2024-11-18 17:59:52 | 8 | 9 | 8 | 5 | 17 | 265 | 0 | 85 | 1017.95 | 0 |
2024-11-18 16:59:52 | 9 | 9 | 9 | 3 | 15 | 284 | 0 | 77 | 1017.27 | 4.1 |
2024-11-18 15:59:52 | 10 | 10 | 9 | 6 | 24 | 282 | 0 | 71 | 1016.93 | 45.66 |
2024-11-18 14:59:52 | 10 | 10 | 10 | 7 | 17 | 273 | 0 | 72 | 1016.93 | 171.98 |
2024-11-18 13:59:52 | 10 | 10 | 9 | 7 | 23 | 258 | 0 | 70 | 1017.27 | 188.97 |
2024-11-18 12:59:52 | 11 | 11 | 10 | 12 | 34 | 260 | 0 | 60 | 1017.61 | 340.1 |
2024-11-18 11:59:52 | 11 | 11 | 11 | 11 | 29 | 272 | 0 | 55 | 1018.29 | 246.01 |
2024-11-18 10:59:52 | 11 | 11 | 10 | 8 | 24 | 244 | 0 | 54 | 1018.29 | 353.61 |
2024-11-18 09:59:52 | 10 | 11 | 9 | 12 | 28 | 253 | 0 | 56 | 1017.61 | 187.62 |
2024-11-18 08:59:52 | 8 | 9 | 7 | 7 | 25 | 258 | 0 | 64 | 1017.95 | 65.65 |
2024-11-18 07:59:52 | 7 | 7 | 7 | 4 | 15 | 235 | 0 | 70 | 1017.61 | 33.65 |
2024-11-18 06:59:52 | 7 | 8 | 7 | 9 | 26 | 267 | 0 | 69 | 1017.95 | 1.89 |
2024-11-18 05:59:52 | 8 | 8 | 7 | 8 | 23 | 269 | 0 | 68 | 1017.95 | 0 |
2024-11-18 04:59:52 | 8 | 8 | 8 | 9 | 24 | 264 | 0 | 71 | 1017.27 | 0 |
2024-11-18 03:59:52 | 8 | 8 | 8 | 10 | 25 | 265 | 0 | 74 | 1017.61 | 0 |
2024-11-18 02:59:52 | 8 | 9 | 8 | 8 | 25 | 276 | 0 | 74 | 1017.61 | 0 |
2024-11-18 01:59:52 | 9 | 9 | 9 | 11 | 29 | 269 | 0 | 72 | 1017.61 | 0 |
2024-11-18 00:59:52 | 9 | 9 | 9 | 7 | 28 | 243 | 0 | 72 | 1017.27 | 0 |
2024-11-17 23:59:52 | 9 | 9 | 9 | 7 | 25 | 248 | 0 | 73 | 1017.27 | 0 |
2024-11-17 22:59:52 | 9 | 9 | 7 | 9 | 25 | 262 | 0 | 75 | 1017.61 | 0 |
2024-11-17 21:59:52 | 2 | 7 | 2 | 3 | 21 | 310 | 0 | 93 | 1017.61 | 0 |
2024-11-17 20:59:52 | 1 | 2 | 1 | 2 | 9 | 91 | 0 | 95 | 1017.61 | 0 |
2024-11-17 19:59:52 | 1 | 2 | 1 | 2 | 10 | 141 | 0 | 96 | 1017.61 | 0 |
2024-11-17 18:59:52 | 1 | 1 | 1 | 4 | 11 | 130 | 0 | 96 | 1017.61 | 0 |
2024-11-17 17:59:52 | 3 | 8 | 1 | 5 | 19 | 199 | 0 | 89 | 1017.95 | 0 |
2024-11-17 16:59:52 | 3 | 7 | 2 | 5 | 19 | 189 | 0 | 90 | 1017.61 | 11.53 |
2024-11-17 15:59:52 | 2 | 3 | 2 | 2 | 9 | 146 | 0 | 93 | 1017.61 | 50.79 |
2024-11-17 14:59:52 | 3 | 4 | 2 | 4 | 11 | 171 | 0 | 90 | 1017.95 | 115.73 |
2024-11-17 13:59:52 | 2 | 2 | 1 | 5 | 14 | 165 | 0 | 93 | 1018.63 | 198.29 |
2024-11-17 12:59:52 | 1 | 2 | 1 | 5 | 11 | 141 | 0 | 94 | 1019.3 | 242.77 |
2024-11-17 11:59:52 | 0 | 1 | 0 | 4 | 11 | 134 | 0 | 97 | 1020.32 | 252.64 |
2024-11-17 10:59:52 | 0 | 0 | -1 | 4 | 10 | 122 | 0 | 97 | 1020.32 | 196.31 |
2024-11-17 09:59:52 | -1 | 0 | -1 | 2 | 6 | 96 | 0 | 96 | 1020.32 | 116.44 |
2024-11-17 08:59:52 | -1 | -1 | -2 | 0 | 3 | 267 | 0 | 95 | 1019.98 | 69.04 |
2024-11-17 07:59:52 | -2 | -2 | -2 | 0 | 3 | 265 | 0 | 95 | 1019.98 | 27.8 |
2024-11-17 06:59:52 | -3 | -2 | -3 | 1 | 6 | 276 | 0 | 95 | 1019.64 | 2.29 |
2024-11-17 05:59:52 | -2 | -2 | -3 | 0 | 2 | 311 | 0 | 96 | 1019.64 | 0 |
2024-11-17 04:59:52 | -2 | -2 | -2 | 0 | 4 | 311 | 0 | 95 | 1020.32 | 0 |
2024-11-17 03:59:52 | -2 | -1 | -2 | 0 | 0 | 311 | 0 | 96 | 1021 | 0 |
2024-11-17 02:59:52 | -1 | -1 | -2 | 0 | 0 | 311 | 0 | 95 | 1021.33 | 0 |
2024-11-17 01:59:52 | -1 | -1 | -1 | 0 | 0 | 311 | 0 | 95 | 1021.33 | 0 |
2024-11-17 00:59:52 | -1 | -1 | -1 | 0 | 0 | 311 | 0 | 95 | 1022.01 | 0 |
2024-11-16 23:59:52 | 0 | 0 | -1 | 0 | 0 | 311 | 0 | 94 | 1022.35 | 0 |
2024-11-16 22:59:52 | 0 | 1 | 0 | 0 | 4 | 311 | 0 | 94 | 1022.69 | 0 |
2024-11-16 21:59:52 | 0 | 1 | 0 | 0 | 3 | 221 | 0 | 93 | 1023.03 | 0 |
2024-11-16 20:59:52 | 1 | 2 | 1 | 0 | 3 | 221 | 0 | 92 | 1023.37 | 0 |
2024-11-16 19:59:52 | 2 | 2 | 1 | 0 | 2 | 221 | 0 | 91 | 1023.37 | 0 |
2024-11-16 18:59:52 | 3 | 3 | 2 | 0 | 4 | 221 | 0 | 87 | 1024.04 | 0 |
2024-11-16 17:59:52 | 4 | 5 | 3 | 1 | 4 | 221 | 0 | 85 | 1024.38 | 0 |
2024-11-16 16:59:52 | 6 | 7 | 5 | 2 | 5 | 221 | 0 | 80 | 1024.72 | 12.71 |
2024-11-16 15:59:52 | 8 | 11 | 7 | 3 | 5 | 221 | 0 | 72 | 1025.06 | 40.13 |
2024-11-16 14:59:52 | 12 | 13 | 11 | 2 | 6 | 258 | 0 | 56 | 1025.74 | 80.89 |
2024-11-16 13:59:52 | 11 | 11 | 10 | 2 | 7 | 344 | 0 | 59 | 1026.41 | 185.65 |
2024-11-16 12:59:52 | 9 | 10 | 8 | 2 | 5 | 31 | 0 | 64 | 1027.09 | 237.63 |
2024-11-16 11:59:52 | 8 | 8 | 7 | 3 | 9 | 109 | 0 | 71 | 1027.43 | 248.06 |
2024-11-16 10:59:52 | 6 | 7 | 4 | 4 | 9 | 81 | 0 | 78 | 1028.11 | 240.24 |
2024-11-16 09:59:52 | 4 | 5 | 4 | 3 | 8 | 92 | 0 | 83 | 1028.45 | 186.2 |
2024-11-16 08:59:52 | 2 | 4 | 0 | 0 | 3 | 219 | 0 | 87 | 1028.45 | 90.14 |
2024-11-16 07:59:52 | -1 | 0 | -1 | 0 | 0 | 248 | 0 | 95 | 1028.78 | 28.2 |
2024-11-16 06:59:52 | 0 | 0 | -1 | 0 | 0 | 248 | 0 | 95 | 1028.78 | 3 |
2024-11-16 05:59:52 | 0 | 0 | 0 | 0 | 0 | 248 | 0 | 94 | 1029.46 | 0 |
2024-11-16 04:59:52 | 0 | 1 | 0 | 0 | 0 | 248 | 0 | 94 | 1029.46 | 0 |
2024-11-16 03:59:52 | 1 | 1 | 0 | 0 | 0 | 248 | 0 | 93 | 1029.8 | 0 |
2024-11-16 02:59:52 | 2 | 2 | 1 | 0 | 0 | 248 | 0 | 91 | 1030.48 | 0 |
2024-11-16 01:59:52 | 3 | 4 | 2 | 0 | 4 | 248 | 0 | 88 | 1030.82 | 0 |
2024-11-16 00:59:52 | 6 | 6 | 4 | 4 | 8 | 261 | 0 | 79 | 1031.49 | 0 |
2024-11-15 23:59:52 | 6 | 6 | 6 | 5 | 11 | 247 | 0 | 80 | 1031.49 | 0 |
2024-11-15 22:59:52 | 7 | 7 | 6 | 6 | 13 | 248 | 0 | 79 | 1031.49 | 0 |
2024-11-15 21:59:52 | 8 | 8 | 7 | 3 | 8 | 263 | 0 | 76 | 1031.49 | 0 |
2024-11-15 20:59:52 | 8 | 8 | 8 | 3 | 9 | 281 | 0 | 74 | 1031.49 | 0 |
2024-11-15 19:59:52 | 8 | 8 | 8 | 5 | 10 | 269 | 0 | 73 | 1031.49 | 0 |
2024-11-15 18:59:52 | 8 | 8 | 8 | 4 | 13 | 270 | 0 | 73 | 1031.49 | 0 |
2024-11-15 17:59:52 | 8 | 9 | 8 | 2 | 9 | 285 | 0 | 71 | 1030.82 | 0 |
2024-11-15 16:59:52 | 9 | 9 | 9 | 3 | 11 | 275 | 0 | 70 | 1030.48 | 7.11 |
2024-11-15 15:59:52 | 9 | 9 | 9 | 4 | 12 | 286 | 0 | 71 | 1030.14 | 25.91 |
2024-11-15 14:42:40 | 9 | 9 | 9 | 6 | 13 | 292 | 0 | 69 | 1030.14 | 64.07 |
2024-11-15 13:59:52 | 9 | 9 | 9 | 8 | 24 | 295 | 0 | 69 | 1030.14 | 287.8 |
2024-11-15 12:59:52 | 9 | 9 | 9 | 10 | 26 | 288 | 0 | 70 | 1030.14 | 347.29 |
2024-11-15 11:59:52 | 9 | 9 | 8 | 9 | 29 | 288 | 0 | 72 | 1030.48 | 363.24 |
2024-11-15 10:59:52 | 8 | 9 | 8 | 8 | 21 | 272 | 0 | 73 | 1030.48 | 292.14 |
2024-11-15 09:59:52 | 8 | 8 | 7 | 9 | 26 | 268 | 0 | 78 | 1030.48 | 171.43 |
2024-11-15 08:59:52 | 7 | 7 | 7 | 11 | 25 | 267 | 0 | 80 | 1030.14 | 140.54 |
2024-11-15 07:59:52 | 7 | 7 | 6 | 12 | 29 | 266 | 0 | 80 | 1029.8 | 42.18 |
2024-11-15 06:59:52 | 7 | 7 | 6 | 13 | 27 | 267 | 0 | 79 | 1029.12 | 2.76 |
2024-11-15 05:59:52 | 7 | 7 | 7 | 14 | 31 | 267 | 0 | 77 | 1028.78 | 0 |
2024-11-15 04:59:52 | 7 | 7 | 7 | 16 | 32 | 265 | 0 | 76 | 1028.45 | 0 |
2024-11-15 03:59:52 | 7 | 7 | 7 | 15 | 27 | 264 | 0 | 76 | 1028.45 | 0 |
2024-11-15 02:59:52 | 7 | 7 | 6 | 11 | 25 | 267 | 0 | 76 | 1029.12 | 0 |
2024-11-15 01:59:52 | 6 | 7 | 6 | 14 | 31 | 266 | 0 | 76 | 1029.46 | 0 |
2024-11-15 00:59:52 | 6 | 6 | 6 | 13 | 29 | 266 | 0 | 78 | 1029.8 | 0 |
2024-11-14 23:59:52 | 6 | 6 | 6 | 12 | 26 | 266 | 0 | 82 | 1029.8 | 0 |
2024-11-14 22:59:52 | 6 | 6 | 6 | 17 | 39 | 267 | 0 | 82 | 1029.8 | 0 |
2024-11-14 21:59:52 | 6 | 6 | 6 | 18 | 41 | 268 | 0 | 79 | 1029.46 | 0 |
2024-11-14 20:59:52 | 6 | 7 | 6 | 17 | 33 | 265 | 0 | 73 | 1029.46 | 0 |
2024-11-14 19:59:52 | 6 | 7 | 6 | 11 | 32 | 271 | 0 | 71 | 1029.46 | 0 |
2024-11-14 18:59:52 | 5 | 6 | 5 | 11 | 31 | 269 | 0 | 74 | 1029.8 | 0 |
2024-11-14 17:59:52 | 5 | 5 | 5 | 11 | 24 | 269 | 0 | 75 | 1029.8 | 0 |
2024-11-14 16:59:52 | 5 | 6 | 5 | 9 | 29 | 271 | 0 | 74 | 1029.8 | 14.14 |
2024-11-14 15:59:52 | 6 | 7 | 6 | 8 | 29 | 272 | 0 | 68 | 1029.8 | 58.14 |
2024-11-14 14:59:52 | 7 | 7 | 7 | 10 | 25 | 269 | 0 | 63 | 1030.14 | 107.2 |
2024-11-14 13:59:52 | 7 | 7 | 7 | 10 | 23 | 265 | 0 | 63 | 1030.48 | 289.3 |
2024-11-14 12:59:52 | 7 | 8 | 6 | 10 | 22 | 265 | 0 | 62 | 1030.82 | 331.01 |
2024-11-14 11:59:52 | 6 | 6 | 6 | 11 | 24 | 264 | 0 | 66 | 1031.49 | 153.89 |
2024-11-14 10:59:52 | 6 | 6 | 6 | 10 | 27 | 267 | 0 | 67 | 1031.83 | 251.85 |
2024-11-14 09:59:52 | 5 | 6 | 4 | 13 | 26 | 264 | 0 | 70 | 1031.83 | 188.89 |
2024-11-14 08:59:52 | 4 | 4 | 4 | 10 | 25 | 275 | 0 | 75 | 1032.17 | 93.53 |
2024-11-14 07:59:52 | 4 | 4 | 4 | 8 | 22 | 279 | 0 | 76 | 1031.83 | 37.44 |
2024-11-14 06:59:52 | 4 | 4 | 4 | 11 | 24 | 267 | 0 | 76 | 1031.83 | 3.31 |
2024-11-14 05:59:52 | 3 | 4 | 3 | 8 | 20 | 268 | 0 | 77 | 1032.17 | 0 |
2024-11-14 04:59:52 | 3 | 3 | 3 | 7 | 18 | 271 | 0 | 80 | 1032.17 | 0 |
2024-11-14 03:59:52 | 3 | 3 | 3 | 5 | 11 | 294 | 0 | 82 | 1032.17 | 0 |
2024-11-14 02:59:52 | 4 | 4 | 3 | 4 | 11 | 284 | 0 | 82 | 1032.51 | 0 |
2024-11-14 01:59:52 | 3 | 3 | 3 | 4 | 11 | 283 | 0 | 84 | 1032.85 | 0 |
2024-11-14 00:59:52 | 3 | 3 | 3 | 4 | 10 | 306 | 0 | 86 | 1033.19 | 0 |
2024-11-13 23:59:52 | 3 | 3 | 3 | 3 | 11 | 320 | 0 | 86 | 1033.86 | 0 |
2024-11-13 22:59:52 | 3 | 4 | 3 | 3 | 10 | 326 | 0 | 87 | 1033.86 | 0 |
2024-11-13 21:59:52 | 4 | 4 | 4 | 5 | 10 | 302 | 0 | 84 | 1033.86 | 0 |
2024-11-13 20:59:52 | 4 | 4 | 4 | 4 | 11 | 288 | 0 | 84 | 1033.53 | 0 |
2024-11-13 19:59:52 | 4 | 4 | 4 | 8 | 16 | 268 | 0 | 82 | 1033.53 | 0 |
2024-11-13 18:59:52 | 4 | 4 | 3 | 7 | 14 | 269 | 0 | 83 | 1033.19 | 0 |
2024-11-13 17:59:52 | 3 | 3 | 3 | 7 | 18 | 264 | 0 | 83 | 1032.85 | 0 |
2024-11-13 16:59:52 | 3 | 3 | 3 | 6 | 15 | 264 | 0 | 81 | 1032.85 | 4.66 |
2024-11-13 15:59:52 | 3 | 3 | 3 | 6 | 12 | 267 | 0 | 81 | 1032.85 | 23.06 |
2024-11-13 14:59:52 | 3 | 3 | 3 | 5 | 11 | 272 | 0 | 84 | 1032.85 | 58.93 |
2024-11-13 13:59:52 | 3 | 3 | 2 | 3 | 9 | 294 | 0 | 87 | 1033.53 | 53.95 |
2024-11-13 12:59:52 | 2 | 3 | 2 | 3 | 9 | 312 | 0 | 89 | 1033.86 | 46.53 |
2024-11-13 11:59:52 | 2 | 3 | 2 | 3 | 9 | 331 | 0 | 89 | 1034.54 | 93.93 |
2024-11-13 10:59:52 | 2 | 3 | 2 | 3 | 12 | 308 | 0 | 89 | 1034.54 | 111.15 |
2024-11-13 09:59:52 | 2 | 2 | 2 | 2 | 6 | 338 | 0 | 90 | 1034.54 | 58.85 |
2024-11-13 08:59:52 | 2 | 2 | 2 | 2 | 7 | 319 | 0 | 92 | 1034.54 | 42.02 |
2024-11-13 07:59:52 | 2 | 2 | 2 | 3 | 8 | 335 | 0 | 92 | 1034.54 | 13.35 |
2024-11-13 06:59:52 | 2 | 2 | 2 | 2 | 8 | 340 | 0 | 89 | 1034.2 | 0.79 |
2024-11-13 05:59:52 | 2 | 2 | 2 | 2 | 8 | 297 | 0 | 88 | 1033.53 | 0 |
2024-11-13 04:59:52 | 2 | 2 | 2 | 2 | 7 | 310 | 0 | 89 | 1033.86 | 0 |
2024-11-13 03:59:52 | 2 | 2 | 2 | 3 | 8 | 306 | 0 | 88 | 1034.2 | 0 |
2024-11-13 02:59:52 | 2 | 2 | 2 | 3 | 9 | 325 | 0 | 88 | 1034.54 | 0 |
2024-11-13 01:59:52 | 2 | 2 | 2 | 2 | 8 | 313 | 0 | 88 | 1034.88 | 0 |
2024-11-13 00:59:52 | 2 | 2 | 2 | 3 | 9 | 317 | 0 | 87 | 1034.88 | 0 |
2024-11-12 23:59:52 | 2 | 3 | 2 | 4 | 10 | 339 | 0 | 88 | 1034.88 | 0 |
2024-11-12 22:59:52 | 3 | 3 | 3 | 3 | 11 | 338 | 0 | 87 | 1034.88 | 0 |
2024-11-12 21:59:52 | 3 | 3 | 3 | 4 | 10 | 328 | 0 | 86 | 1034.88 | 0 |
2024-11-12 20:59:52 | 3 | 3 | 3 | 3 | 12 | 326 | 0 | 86 | 1034.88 | 0 |
2024-11-12 19:59:52 | 3 | 3 | 3 | 4 | 11 | 299 | 0 | 86 | 1034.88 | 0 |
2024-11-12 18:59:52 | 3 | 3 | 3 | 3 | 9 | 317 | 0 | 86 | 1034.88 | 0 |
2024-11-12 17:59:52 | 3 | 4 | 3 | 3 | 10 | 326 | 0 | 85 | 1034.88 | 0 |
2024-11-12 16:59:52 | 4 | 4 | 3 | 2 | 9 | 325 | 0 | 83 | 1034.54 | 5.05 |
2024-11-12 15:59:52 | 4 | 4 | 4 | 3 | 9 | 290 | 0 | 82 | 1034.2 | 31.04 |
2024-11-12 14:59:52 | 4 | 4 | 3 | 4 | 9 | 312 | 0 | 81 | 1034.2 | 68.33 |
2024-11-12 13:59:52 | 4 | 4 | 4 | 4 | 15 | 353 | 0 | 81 | 1034.2 | 100.8 |
2024-11-12 12:59:52 | 4 | 5 | 4 | 4 | 10 | 331 | 0 | 80 | 1034.54 | 132.01 |
2024-11-12 11:59:52 | 4 | 5 | 4 | 3 | 8 | 330 | 0 | 81 | 1034.88 | 159.89 |
2024-11-12 10:59:52 | 4 | 4 | 4 | 2 | 10 | 345 | 0 | 82 | 1034.88 | 88.63 |
2024-11-12 09:59:52 | 4 | 4 | 3 | 1 | 7 | 330 | 0 | 87 | 1034.88 | 88.48 |
2024-11-12 08:59:52 | 3 | 3 | 3 | 1 | 7 | 357 | 0 | 90 | 1034.2 | 24.41 |
2024-11-12 07:59:52 | 3 | 3 | 3 | 0 | 4 | 60 | 0 | 92 | 1033.86 | 17.3 |
2024-11-12 06:59:52 | 3 | 3 | 3 | 1 | 4 | 60 | 0 | 93 | 1033.19 | 0.94 |
2024-11-12 05:59:52 | 3 | 3 | 3 | 0 | 3 | 99 | 0 | 93 | 1032.51 | 0 |
2024-11-12 04:59:52 | 3 | 3 | 3 | 0 | 2 | 120 | 0 | 93 | 1032.17 | 0 |
2024-11-12 03:59:52 | 3 | 3 | 3 | 0 | 2 | 120 | 0 | 93 | 1032.51 | 0 |
2024-11-12 02:59:52 | 3 | 3 | 3 | 1 | 4 | 125 | 0 | 93 | 1032.51 | 0 |
2024-11-12 01:59:52 | 3 | 3 | 3 | 1 | 4 | 129 | 0 | 92 | 1032.51 | 0 |
2024-11-12 00:59:52 | 3 | 3 | 3 | 1 | 4 | 136 | 0 | 93 | 1032.51 | 0 |
2024-11-11 23:59:52 | 3 | 3 | 3 | 1 | 5 | 128 | 0 | 93 | 1032.85 | 0 |
2024-11-11 22:59:52 | 3 | 3 | 3 | 1 | 5 | 160 | 0 | 92 | 1033.19 | 0 |
2024-11-11 21:59:52 | 3 | 3 | 3 | 1 | 6 | 173 | 0 | 92 | 1033.19 | 0 |
2024-11-11 20:59:52 | 3 | 3 | 3 | 3 | 10 | 192 | 0 | 92 | 1033.53 | 0 |
2024-11-11 19:59:52 | 3 | 3 | 3 | 2 | 7 | 177 | 0 | 92 | 1033.19 | 0 |
2024-11-11 18:59:52 | 3 | 3 | 3 | 1 | 6 | 174 | 0 | 92 | 1033.53 | 0 |
2024-11-11 17:59:52 | 3 | 4 | 3 | 2 | 5 | 121 | 0 | 93 | 1033.53 | 0 |
2024-11-11 16:59:52 | 4 | 4 | 3 | 1 | 4 | 173 | 0 | 93 | 1033.19 | 6.95 |
2024-11-11 15:59:52 | 4 | 4 | 4 | 3 | 7 | 171 | 0 | 92 | 1033.19 | 27.41 |
2024-11-11 14:59:52 | 4 | 4 | 4 | 2 | 9 | 134 | 0 | 93 | 1033.53 | 38.71 |
2024-11-11 13:59:52 | 3 | 4 | 3 | 2 | 8 | 120 | 0 | 94 | 1033.86 | 43.21 |
2024-11-11 12:59:52 | 3 | 3 | 3 | 3 | 7 | 110 | 0 | 96 | 1034.2 | 60.27 |
2024-11-11 11:59:52 | 3 | 3 | 3 | 2 | 7 | 118 | 0 | 97 | 1034.54 | 105.3 |
2024-11-11 10:59:52 | 2 | 3 | 2 | 1 | 5 | 115 | 0 | 98 | 1035.56 | 63.75 |
2024-11-11 09:59:52 | 2 | 2 | 2 | 1 | 4 | 132 | 0 | 98 | 1035.56 | 54.58 |
2024-11-11 08:59:52 | 2 | 2 | 2 | 1 | 5 | 135 | 0 | 98 | 1035.56 | 36.02 |
2024-11-11 07:59:52 | 2 | 2 | 2 | 0 | 4 | 144 | 0 | 98 | 1035.56 | 15.01 |
2024-11-11 06:59:52 | 2 | 2 | 2 | 1 | 4 | 144 | 0 | 98 | 1035.22 | 1.34 |
2024-11-11 05:59:52 | 2 | 2 | 2 | 1 | 5 | 138 | 0 | 97 | 1034.88 | 0 |
