Live Daten numerisch mit Wetter 2023
Lade Daten...
Meßzeitpunkt | CountsPerMinute | AverageCPM | µSv/h | Fehlmessung | Sonnenstrahlung [W/m²] | Windrichtung [Grad] | Luftfeuchtigkeit [%] | Temperatur [°C] | Windgeschwindigkeit [km/h] | Luftdruck [hPa] | Niederschlag [mm] | Niederschlag pro Tag [mm] |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-12-31 23:48:45 | 15 | 16.8 | 0.075 | 0 | 256 | 75 | 6 | 14 | 1013.55 | 0 | 0 | |
2023-12-31 23:18:12 | 12 | 13.1 | 0.06 | 0 | 246 | 79 | 5 | 8 | 1013.55 | 0 | 0 | |
2023-12-31 22:46:21 | 14 | 14.4 | 0.07 | 0 | 270 | 89 | 3 | 5 | 1014.22 | 0 | 0 | |
2023-12-31 22:15:38 | 15 | 14.4 | 0.075 | 0 | 6 | 93 | 3 | 11 | 1014.56 | 0 | 0 | |
2023-12-31 21:45:37 | 16 | 15 | 0.08 | 0 | 279 | 93 | 3 | 0 | 1013.21 | 0 | 0 | |
2023-12-31 21:15:23 | 11 | 11.7 | 0.055 | 0 | 288 | 93 | 3 | 2 | 1013.21 | 0 | 0 | |
2023-12-31 20:45:22 | 8 | 13.7 | 0.04 | 0 | 347 | 93 | 3 | 0 | 1013.88 | 0 | 0 | |
2023-12-31 20:15:21 | 17 | 15.1 | 0.085 | 0 | 259 | 92 | 3 | 0 | 1013.55 | 0 | 0 | |
2023-12-31 19:44:41 | 15 | 16.9 | 0.075 | 0 | 258 | 92 | 3 | 0 | 1013.88 | 0 | 0 | |
2023-12-31 19:14:04 | 14 | 14 | 0.07 | 0 | 250 | 92 | 3 | 0 | 1014.22 | 0 | 0 | |
2023-12-31 18:44:03 | 14 | 16.7 | 0.07 | 0 | 250 | 92 | 3 | 0 | 1014.22 | 0 | 0 | |
2023-12-31 18:14:01 | 10 | 13.6 | 0.05 | 0 | 251 | 91 | 3 | 3 | 1014.22 | 0 | 0 | |
2023-12-31 17:41:52 | 19 | 16.4 | 0.095 | 0 | 292 | 91 | 3 | 0 | 1014.22 | 0 | 0 | |
2023-12-31 17:11:07 | 11 | 13.5 | 0.055 | 0 | 292 | 91 | 3 | 0 | 1014.22 | 0 | 0 | |
2023-12-31 16:40:20 | 13 | 16 | 0.065 | 0 | 292 | 91 | 3 | 2 | 1014.56 | 0 | 0 | |
2023-12-31 16:09:43 | 12 | 15.2 | 0.06 | 1.7 | 47 | 91 | 3 | 0 | 1014.9 | 0 | 0 | |
2023-12-31 15:39:42 | 15 | 15.3 | 0.075 | 10.8 | 41 | 90 | 3 | 3 | 1014.56 | 0 | 0 | |
2023-12-31 15:09:41 | 12 | 13.5 | 0.06 | 29.1 | 341 | 90 | 4 | 5 | 1014.9 | 0 | 0 | |
2023-12-31 14:39:32 | 9 | 15.1 | 0.045 | 40.4 | 42 | 89 | 4 | 0 | 1015.24 | 0 | 0 | |
2023-12-31 14:08:57 | 15 | 15.8 | 0.075 | 51.4 | 40 | 90 | 4 | 0 | 1015.24 | 0 | 0 | |
2023-12-31 13:38:56 | 19 | 15.6 | 0.095 | 65.7 | 36 | 90 | 4 | 0 | 1015.58 | 0 | 0 | |
2023-12-31 13:08:55 | 18 | 15.5 | 0.09 | 76.4 | 19 | 91 | 4 | 3 | 1015.58 | 0 | 0 | |
2023-12-31 12:38:44 | 4 | 0.4 | 0.02 | 113.7 | 324 | 96 | 4 | 5 | 1015.92 | 0 | 0 | |
2023-12-31 12:08:25 | 20 | 15.4 | 0.1 | 74.3 | 327 | 97 | 3 | 3 | 1016.93 | 0 | 0 | |
2023-12-31 11:38:24 | 20 | 15.3 | 0.1 | 56.6 | 72 | 97 | 2 | 0 | 1017.27 | 0 | 0 | |
2023-12-31 11:08:12 | 8 | 12.6 | 0.04 | 50.9 | 76 | 97 | 2 | 2 | 1017.27 | 0 | 0 | |
2023-12-31 10:38:10 | 24 | 16.3 | 0.12 | 59.3 | 114 | 97 | 2 | 2 | 1017.27 | 0 | 0 | |
2023-12-31 10:07:52 | 14 | 13.5 | 0.07 | 49.5 | 189 | 97 | 2 | 0 | 1017.61 | 0 | 0 | |
2023-12-31 09:37:51 | 14 | 16.1 | 0.07 | 46.7 | 102 | 97 | 2 | 2 | 1017.61 | 0 | 0 | |
2023-12-31 09:07:50 | 13 | 14.5 | 0.065 | 26.4 | 211 | 97 | 2 | 5 | 1017.61 | 0 | 0 | |
2023-12-31 08:37:18 | 17 | 16.4 | 0.085 | 14.3 | 96 | 97 | 2 | 2 | 1017.95 | 0 | 0 | |
2023-12-31 08:06:57 | 14 | 14.5 | 0.07 | 5.5 | 258 | 97 | 2 | 0 | 1017.95 | 0 | 0 | |
2023-12-31 07:36:56 | 16 | 16.4 | 0.08 | 0.9 | 258 | 97 | 2 | 0 | 1018.29 | 0 | 0 | |
2023-12-31 07:06:33 | 15 | 16.5 | 0.075 | 0 | 258 | 97 | 2 | 0 | 1018.29 | 0 | 0 | |
2023-12-31 06:36:32 | 12 | 13.5 | 0.06 | 0 | 258 | 97 | 1 | 0 | 1018.63 | 0 | 0 | |
2023-12-31 06:06:13 | 17 | 16.6 | 0.085 | 0 | 259 | 96 | 0 | 0 | 1018.96 | 0 | 0 | |
2023-12-31 05:36:12 | 17 | 15.1 | 0.085 | 0 | 259 | 96 | -1 | 0 | 1019.3 | 0 | 0 | |
2023-12-31 05:06:11 | 10 | 14.9 | 0.05 | 0 | 259 | 96 | 0 | 0 | 1019.64 | 0 | 0 | |
2023-12-31 04:36:11 | 2 | 0.3 | 0.01 | 0 | 259 | 96 | 0 | 0 | 1019.64 | 0 | 0 | |
2023-12-31 04:04:15 | 11 | 13.3 | 0.055 | 0 | 259 | 96 | 0 | 0 | 1020.32 | 0 | 0 | |
2023-12-31 02:54:27 | 16 | 15.5 | 0.08 | 0 | 259 | 95 | 0 | 0 | 1021 | 0 | 0 | |
2023-12-31 00:34:29 | 12 | 15.2 | 0.06 | 0 | 259 | 93 | 2 | 0 | 1022.69 | 0 | 0 | |
2023-12-30 23:42:36 | 16 | 15.9 | 0.08 | 0 | 259 | 92 | 3 | 0 | 1023.37 | 0 | 0 | |
2023-12-30 23:12:34 | 22 | 13.6 | 0.11 | 0 | 259 | 91 | 3 | 0 | 1023.37 | 0 | 0 | |
2023-12-30 22:42:33 | 10 | 14.6 | 0.05 | 0 | 259 | 90 | 4 | 0 | 1023.71 | 0 | 0 | |
2023-12-30 22:12:32 | 14 | 15.6 | 0.07 | 0 | 259 | 90 | 4 | 0 | 1023.71 | 0 | 0 | |
2023-12-30 21:42:31 | 14 | 13.7 | 0.07 | 0 | 259 | 89 | 4 | 0 | 1023.71 | 0 | 0 | |
2023-12-30 21:12:30 | 17 | 17.7 | 0.085 | 0 | 259 | 88 | 5 | 0 | 1023.71 | 0 | 0 | |
2023-12-30 20:42:29 | 9 | 13.3 | 0.045 | 0 | 259 | 87 | 5 | 0 | 1024.04 | 0 | 0 | |
2023-12-30 20:12:17 | 14 | 15.1 | 0.07 | 0 | 259 | 85 | 5 | 3 | 1024.04 | 0 | 0 | |
2023-12-30 19:42:16 | 9 | 13.7 | 0.045 | 0 | 259 | 84 | 6 | 0 | 1024.04 | 0 | 0 | |
2023-12-30 19:11:58 | 18 | 15.4 | 0.09 | 0 | 259 | 73 | 9 | 2 | 1024.04 | 0 | 0 | |
2023-12-30 18:41:57 | 10 | 14.5 | 0.05 | 0 | 266 | 70 | 9 | 4 | 1023.71 | 0 | 0 | |
2023-12-30 18:11:40 | 15 | 15.6 | 0.075 | 0 | 210 | 72 | 9 | 4 | 1023.71 | 0 | 0 | |
2023-12-30 17:41:39 | 11 | 13.9 | 0.055 | 0 | 275 | 72 | 9 | 4 | 1023.37 | 0 | 0 | |
2023-12-30 17:11:18 | 15 | 14.8 | 0.075 | 0 | 206 | 69 | 10 | 3 | 1023.37 | 0 | 0 | |
2023-12-30 16:41:17 | 10 | 15.2 | 0.05 | 0 | 204 | 80 | 8 | 0 | 1023.37 | 0 | 0 | |
2023-12-30 16:10:54 | 19 | 12.8 | 0.095 | 4.7 | 204 | 78 | 8 | 0 | 1023.71 | 0 | 0 | |
2023-12-30 15:40:53 | 13 | 15.7 | 0.065 | 20.6 | 203 | 73 | 10 | 0 | 1023.71 | 0 | 0 | |
2023-12-30 15:10:34 | 11 | 13.5 | 0.055 | 35.8 | 204 | 62 | 12 | 5 | 1023.37 | 0 | 0 | |
2023-12-30 14:40:33 | 10 | 14.3 | 0.05 | 55.5 | 263 | 61 | 12 | 7 | 1023.71 | 0 | 0 | |
2023-12-30 14:10:31 | 15 | 12.7 | 0.075 | 52.5 | 282 | 64 | 12 | 2 | 1024.04 | 0 | 0 | |
2023-12-30 13:40:30 | 12 | 12 | 0.06 | 80.6 | 209 | 61 | 12 | 16 | 1024.04 | 0 | 0 | |
2023-12-30 13:10:29 | 16 | 14.1 | 0.08 | 105.5 | 291 | 60 | 12 | 8 | 1024.04 | 0 | 0 | |
2023-12-30 12:40:18 | 5 | 0.5 | 0.025 | 73.4 | 255 | 59 | 12 | 9 | 1024.04 | 0 | 0 | |
2023-12-30 12:10:01 | 14 | 14.5 | 0.07 | 130.1 | 258 | 58 | 12 | 13 | 1024.38 | 0 | 0 | |
2023-12-30 11:40:00 | 8 | 14.6 | 0.04 | 138.6 | 273 | 56 | 13 | 4 | 1024.04 | 0 | 0 | |
2023-12-30 11:09:59 | 11 | 15.5 | 0.055 | 176.3 | 258 | 55 | 13 | 8 | 1024.04 | 0 | 0 | |
2023-12-30 10:39:50 | 10 | 14.5 | 0.05 | 131.9 | 254 | 54 | 13 | 8 | 1024.04 | 0 | 0 | |
2023-12-30 10:09:35 | 21 | 17 | 0.105 | 98 | 282 | 55 | 13 | 11 | 1024.04 | 0 | 0 | |
2023-12-30 09:39:34 | 6 | 14.2 | 0.03 | 82.5 | 274 | 57 | 12 | 3 | 1023.71 | 0 | 0 | |
2023-12-30 09:09:19 | 15 | 15.2 | 0.075 | 48.1 | 270 | 57 | 12 | 4 | 1023.37 | 0 | 0 | |
2023-12-30 08:39:17 | 12 | 15.3 | 0.06 | 29.5 | 276 | 56 | 12 | 7 | 1023.37 | 0 | 0 | |
2023-12-30 08:09:15 | 28 | 18 | 0.14 | 12.9 | 190 | 58 | 12 | 0 | 1022.69 | 0 | 0 | |
2023-12-30 07:38:29 | 8 | 13.7 | 0.04 | 1.1 | 192 | 59 | 12 | 6 | 1022.01 | 0 | 0 | |
2023-12-30 07:08:03 | 14 | 15.6 | 0.07 | 0 | 188 | 60 | 12 | 4 | 1022.01 | 0 | 0 | |
2023-12-30 06:38:02 | 11 | 14.8 | 0.055 | 0 | 199 | 62 | 12 | 0 | 1021.67 | 0 | 0 | |
2023-12-30 06:08:01 | 23 | 15.3 | 0.115 | 0 | 221 | 59 | 12 | 6 | 1021.67 | 0 | 0 | |
2023-12-30 05:39:09 | 5 | 11.2 | 0.025 | 0 | 258 | 56 | 12 | 9 | 1021.33 | 0 | 0 | |
2023-12-30 05:06:11 | 11 | 14.9 | 0.055 | 0 | 266 | 54 | 13 | 9 | 1021 | 0 | 0 | |
2023-12-30 04:36:10 | 1 | 0.1 | 0.005 | 0 | 348 | 55 | 13 | 8 | 1020.66 | 0 | 0 | |
2023-12-30 04:04:22 | 11 | 12.5 | 0.055 | 0 | 239 | 56 | 12 | 5 | 1021 | 0 | 0 | |
2023-12-30 02:54:25 | 14 | 15.1 | 0.07 | 0 | 264 | 82 | 5 | 0 | 1021.33 | 0 | 0 | |
2023-12-30 00:34:28 | 12 | 14.4 | 0.06 | 0 | 252 | 85 | 4 | 0 | 1021 | 0 | 0 | |
2023-12-29 23:44:32 | 12 | 15.7 | 0.06 | 0 | 240 | 84 | 4 | 0 | 1021.67 | 0 | 0 | |
2023-12-29 23:14:15 | 18 | 17.3 | 0.09 | 0 | 243 | 83 | 4 | 0 | 1021.67 | 0 | 0 | |
2023-12-29 22:44:14 | 18 | 16.1 | 0.09 | 0 | 103 | 81 | 5 | 0 | 1021.67 | 0 | 0 | |
2023-12-29 22:13:57 | 10 | 12.7 | 0.05 | 0 | 230 | 54 | 13 | 2 | 1021.67 | 0 | 0 | |
2023-12-29 21:42:48 | 15 | 15.4 | 0.075 | 0 | 222 | 53 | 13 | 13 | 1022.01 | 0 | 0 | |
2023-12-29 21:11:50 | 13 | 13.9 | 0.065 | 0 | 265 | 53 | 13 | 11 | 1022.01 | 0 | 0 | |
2023-12-29 20:41:49 | 14 | 14.7 | 0.07 | 0 | 230 | 52 | 13 | 8 | 1022.35 | 0 | 0 | |
2023-12-29 20:11:48 | 16 | 16.2 | 0.08 | 0 | 275 | 52 | 13 | 13 | 1022.35 | 0 | 0 | |
2023-12-29 19:41:47 | 14 | 14 | 0.07 | 0 | 274 | 51 | 13 | 4 | 1022.35 | 0 | 0 | |
2023-12-29 19:11:28 | 14 | 15.2 | 0.07 | 0 | 276 | 50 | 13 | 6 | 1022.01 | 0 | 0 | |
2023-12-29 18:41:27 | 21 | 16.9 | 0.105 | 0 | 282 | 49 | 13 | 3 | 1022.35 | 0 | 0 | |
2023-12-29 18:11:26 | 19 | 16.3 | 0.095 | 0 | 210 | 56 | 10 | 3 | 1022.35 | 0 | 0 | |
2023-12-29 17:41:25 | 12 | 14.6 | 0.06 | 0 | 212 | 54 | 12 | 5 | 1022.01 | 0 | 0 | |
2023-12-29 17:11:24 | 19 | 16 | 0.095 | 0 | 248 | 59 | 11 | 4 | 1022.35 | 0 | 0 | |
2023-12-29 16:41:23 | 10 | 14.1 | 0.05 | 0 | 266 | 58 | 12 | 4 | 1022.35 | 0 | 0 | |
2023-12-29 16:11:18 | 17 | 15.7 | 0.085 | 2 | 275 | 62 | 11 | 2 | 1022.35 | 0 | 0 | |
2023-12-29 15:41:17 | 9 | 12.3 | 0.045 | 10.7 | 324 | 59 | 13 | 3 | 1022.35 | 0 | 0 | |
2023-12-29 15:11:16 | 14 | 16.3 | 0.07 | 31.8 | 187 | 53 | 14 | 4 | 1022.01 | 0 | 0 | |
2023-12-29 14:41:15 | 17 | 15.1 | 0.085 | 60 | 190 | 53 | 14 | 3 | 1022.01 | 0 | 0 | |
2023-12-29 14:11:07 | 15 | 16 | 0.075 | 91.6 | 192 | 38 | 16 | 4 | 1021.67 | 0 | 0 | |
2023-12-29 13:41:06 | 8 | 13.9 | 0.04 | 155.9 | 214 | 38 | 17 | 10 | 1022.01 | 0 | 0 | |
2023-12-29 13:10:47 | 21 | 14.6 | 0.105 | 133.8 | 263 | 40 | 16 | 4 | 1021.67 | 0 | 0 | |
2023-12-29 12:40:40 | 6 | 0.6 | 0.03 | 182.8 | 193 | 40 | 16 | 3 | 1022.35 | 0 | 0 | |
2023-12-29 12:10:00 | 16 | 17.7 | 0.08 | 83 | 276 | 40 | 16 | 7 | 1022.69 | 0 | 0 | |
2023-12-29 11:39:59 | 15 | 13.5 | 0.075 | 210.4 | 205 | 41 | 15 | 4 | 1023.03 | 0 | 0 | |
2023-12-29 11:09:43 | 13 | 13 | 0.065 | 232.7 | 208 | 45 | 15 | 2 | 1023.37 | 0 | 0 | |
2023-12-29 10:38:56 | 12 | 15.5 | 0.06 | 142.8 | 65 | 75 | 9 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 10:08:15 | 9 | 12.6 | 0.045 | 93.1 | 66 | 80 | 8 | 0 | 1024.04 | 0 | 0 | |
2023-12-29 09:38:14 | 12 | 14.1 | 0.06 | 108.9 | 75 | 76 | 8 | 4 | 1023.71 | 0 | 0 | |
2023-12-29 09:08:13 | 18 | 15.2 | 0.09 | 67.7 | 270 | 87 | 5 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 08:38:12 | 17 | 15.1 | 0.085 | 32.1 | 271 | 90 | 4 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 08:07:51 | 12 | 12.3 | 0.06 | 14.6 | 270 | 93 | 3 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 07:37:49 | 5 | 14.8 | 0.025 | 2.1 | 275 | 94 | 3 | 0 | 1023.71 | 0 | 0 | |
2023-12-29 07:07:26 | 15 | 14.1 | 0.075 | 0 | 275 | 93 | 3 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 06:37:09 | 14 | 13.4 | 0.07 | 0 | 66 | 93 | 3 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 06:06:34 | 16 | 15.3 | 0.08 | 0 | 320 | 93 | 3 | 0 | 1023.03 | 0 | 0 | |
2023-12-29 05:36:33 | 17 | 16.6 | 0.085 | 0 | 348 | 92 | 3 | 4 | 1023.03 | 0 | 0 | |
2023-12-29 05:06:32 | 10 | 12.8 | 0.05 | 0 | 84 | 92 | 4 | 0 | 1023.03 | 0 | 0 | |
2023-12-29 04:36:32 | 1 | 0.2 | 0.005 | 0 | 31 | 92 | 3 | 0 | 1023.71 | 0 | 0 | |
2023-12-29 04:04:08 | 14 | 15.2 | 0.07 | 0 | 333 | 92 | 3 | 0 | 1023.37 | 0 | 0 | |
2023-12-29 02:54:20 | 28 | 15.3 | 0.14 | 0 | 198 | 93 | 3 | 0 | 1024.04 | 0 | 0 | |
2023-12-29 01:44:18 | 15 | 14.4 | 0.075 | 0 | 294 | 94 | 3 | 0 | 1024.04 | 0 | 0 | |
2023-12-29 00:34:19 | 11 | 15.1 | 0.055 | 0 | 18 | 94 | 3 | 0 | 1024.04 | 0 | 0 | |
2023-12-28 23:46:57 | 19 | 15.7 | 0.095 | 0 | 315 | 95 | 2 | 0 | 1024.38 | 0 | 0 | |
2023-12-28 23:16:40 | 11 | 12.7 | 0.055 | 0 | 315 | 96 | 2 | 0 | 1025.06 | 0 | 0 | |
2023-12-28 22:46:39 | 15 | 14.8 | 0.075 | 0 | 313 | 97 | 2 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 22:16:38 | 14 | 14.6 | 0.07 | 0 | 313 | 97 | 2 | 0 | 1025.06 | 0 | 0 | |
2023-12-28 21:46:37 | 13 | 16.6 | 0.065 | 0 | 313 | 97 | 1 | 0 | 1025.06 | 0 | 0 | |
2023-12-28 21:16:26 | 12 | 14.4 | 0.06 | 0 | 314 | 97 | 1 | 0 | 1025.06 | 0 | 0 | |
2023-12-28 20:46:25 | 12 | 15.8 | 0.06 | 0 | 307 | 97 | 1 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 20:16:12 | 17 | 13 | 0.085 | 0 | 308 | 97 | 1 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 19:46:11 | 12 | 15.5 | 0.06 | 0 | 307 | 97 | 1 | 0 | 1025.74 | 0 | 0 | |
2023-12-28 19:15:52 | 21 | 14.4 | 0.105 | 0 | 300 | 97 | 1 | 0 | 1025.74 | 0 | 0 | |
2023-12-28 18:45:51 | 14 | 15.7 | 0.07 | 0 | 300 | 97 | 1 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 18:15:14 | 19 | 13.9 | 0.095 | 0 | 300 | 97 | 2 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 17:45:05 | 8 | 16.8 | 0.04 | 0 | 300 | 96 | 2 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 17:14:23 | 14 | 14.8 | 0.07 | 0 | 300 | 96 | 1 | 0 | 1025.74 | 0 | 0 | |
2023-12-28 16:44:22 | 14 | 15.5 | 0.07 | 0 | 300 | 95 | 2 | 2 | 1025.4 | 0 | 0 | |
2023-12-28 16:14:21 | 15 | 15.7 | 0.075 | 1.7 | 300 | 95 | 3 | 0 | 1025.74 | 0 | 0 | |
2023-12-28 15:43:22 | 14 | 14.5 | 0.07 | 15.6 | 276 | 93 | 3 | 2 | 1025.74 | 0 | 0 | |
2023-12-28 15:13:01 | 15 | 13.2 | 0.075 | 42.7 | 102 | 91 | 4 | 0 | 1026.08 | 0 | 0 | |
2023-12-28 14:43:00 | 17 | 13.9 | 0.085 | 49.1 | 102 | 93 | 3 | 0 | 1025.74 | 0 | 0 | |
2023-12-28 14:12:41 | 11 | 15.4 | 0.055 | 75 | 109 | 92 | 3 | 2 | 1025.74 | 0 | 0 | |
2023-12-28 13:41:35 | 16 | 16.4 | 0.08 | 139.3 | 150 | 93 | 3 | 4 | 1026.08 | 0 | 0 | |
2023-12-28 13:11:16 | 18 | 15.3 | 0.09 | 103.7 | 136 | 96 | 2 | 4 | 1026.08 | 0 | 0 | |
2023-12-28 12:41:15 | 4 | 0.4 | 0.02 | 85.7 | 160 | 97 | 3 | 2 | 1026.08 | 0 | 0 | |
2023-12-28 12:10:59 | 22 | 15.1 | 0.11 | 108.5 | 189 | 97 | 3 | 0 | 1026.75 | 0 | 0 | |
2023-12-28 11:40:58 | 12 | 13.6 | 0.06 | 76.7 | 180 | 98 | 2 | 3 | 1027.09 | 0 | 0 | |
2023-12-28 11:10:57 | 19 | 14.7 | 0.095 | 79 | 172 | 98 | 2 | 0 | 1027.43 | 0 | 0 | |
2023-12-28 10:40:56 | 14 | 15.7 | 0.07 | 76.6 | 120 | 97 | 2 | 0 | 1027.43 | 0 | 0 | |
2023-12-28 10:10:33 | 17 | 15.7 | 0.085 | 63.4 | 156 | 98 | 2 | 0 | 1027.77 | 0 | 0 | |
2023-12-28 09:40:32 | 14 | 16.2 | 0.07 | 46.8 | 108 | 98 | 3 | 0 | 1027.43 | 0 | 0 | |
2023-12-28 09:10:31 | 12 | 16 | 0.06 | 35.6 | 78 | 97 | 3 | 3 | 1027.09 | 0 | 0 | |
2023-12-28 08:40:30 | 15 | 13.9 | 0.075 | 17.8 | 269 | 97 | 2 | 0 | 1027.09 | 0 | 0 | |
2023-12-28 08:10:17 | 15 | 15.7 | 0.075 | 8.3 | 269 | 97 | 2 | 0 | 1026.75 | 0 | 0 | |
2023-12-28 07:40:16 | 13 | 15.6 | 0.065 | 1.1 | 269 | 97 | 2 | 2 | 1026.75 | 0 | 0 | |
2023-12-28 07:09:57 | 17 | 15.6 | 0.085 | 0 | 268 | 97 | 1 | 0 | 1026.41 | 0 | 0 | |
2023-12-28 06:38:21 | 12 | 14.5 | 0.06 | 0 | 268 | 97 | 0 | 2 | 1026.41 | 0 | 0 | |
2023-12-28 06:08:00 | 17 | 15.9 | 0.085 | 0 | 274 | 97 | 0 | 0 | 1026.08 | 0 | 0 | |
2023-12-28 05:36:29 | 15 | 15.1 | 0.075 | 0 | 274 | 97 | 1 | 0 | 1025.74 | 0 | 0 | |
2023-12-28 05:06:07 | 22 | 16.3 | 0.11 | 0 | 274 | 97 | 2 | 3 | 1025.74 | 0 | 0 | |
2023-12-28 04:36:06 | 1 | 0.1 | 0.005 | 0 | 226 | 96 | 1 | 4 | 1025.4 | 0 | 0 | |
2023-12-28 04:04:31 | 10 | 10.6 | 0.05 | 0 | 216 | 96 | 0 | 0 | 1025.4 | 0 | 0 | |
2023-12-28 02:54:20 | 15 | 15.3 | 0.075 | 0 | 216 | 96 | 2 | 0 | 1026.08 | 0 | 0 | |
2023-12-28 01:44:20 | 16 | 13.9 | 0.08 | 0 | 120 | 95 | 1 | 0 | 1026.08 | 0 | 0 | |
2023-12-28 00:34:30 | 20 | 15.3 | 0.1 | 0 | 120 | 95 | 2 | 0 | 1025.74 | 0 | 0 | |
2023-12-27 23:47:20 | 22 | 14.1 | 0.11 | 0 | 120 | 95 | 2 | 0 | 1026.41 | 0 | 0 | |
2023-12-27 23:17:15 | 11 | 14.6 | 0.055 | 0 | 120 | 94 | 3 | 0 | 1026.41 | 0 | 0 | |
2023-12-27 22:47:14 | 16 | 14.7 | 0.08 | 0 | 120 | 94 | 3 | 0 | 1026.08 | 0 | 0 | |
2023-12-27 22:17:13 | 17 | 14.3 | 0.085 | 0 | 120 | 94 | 3 | 0 | 1026.41 | 0 | 0 | |
2023-12-27 21:47:12 | 8 | 11.6 | 0.04 | 0 | 120 | 93 | 3 | 0 | 1026.75 | 0 | 0 | |
2023-12-27 21:16:51 | 18 | 15.2 | 0.09 | 0 | 120 | 93 | 3 | 0 | 1026.75 | 0 | 0 | |
2023-12-27 20:46:50 | 12 | 16.6 | 0.06 | 0 | 120 | 93 | 3 | 0 | 1026.75 | 0 | 0 | |
2023-12-27 20:16:35 | 9 | 14.8 | 0.045 | 0 | 120 | 92 | 3 | 0 | 1026.75 | 0 | 0 | |
2023-12-27 19:46:35 | 13 | 14.6 | 0.065 | 0 | 120 | 92 | 3 | 0 | 1027.09 | 0 | 0 | |
2023-12-27 19:16:12 | 15 | 13.5 | 0.075 | 0 | 120 | 91 | 4 | 0 | 1027.09 | 0 | 0 | |
2023-12-27 18:44:33 | 6 | 12.6 | 0.03 | 0 | 120 | 89 | 5 | 0 | 1027.09 | 0 | 0 | |
2023-12-27 18:13:52 | 12 | 13.4 | 0.06 | 0 | 120 | 85 | 6 | 0 | 1027.43 | 0 | 0 | |
2023-12-27 17:43:51 | 23 | 15 | 0.115 | 0 | 104 | 86 | 6 | 3 | 1027.09 | 0 | 0 | |
2023-12-27 17:13:50 | 12 | 15.1 | 0.06 | 0 | 48 | 87 | 5 | 0 | 1027.43 | 0 | 0 | |
2023-12-27 16:42:52 | 15 | 16.3 | 0.075 | 0 | 48 | 85 | 6 | 0 | 1027.43 | 0 | 0 | |
2023-12-27 16:12:29 | 11 | 14.6 | 0.055 | 3.3 | 48 | 79 | 8 | 0 | 1027.43 | 0 | 0 | |
2023-12-27 15:42:28 | 14 | 14.6 | 0.07 | 18.8 | 48 | 73 | 9 | 0 | 1027.77 | 0 | 0 | |
2023-12-27 15:12:27 | 17 | 13.3 | 0.085 | 31.5 | 59 | 69 | 10 | 8 | 1028.11 | 0 | 0 | |
2023-12-27 14:41:24 | 11 | 15.1 | 0.055 | 41.4 | 96 | 64 | 11 | 6 | 1028.45 | 0 | 0 | |
2023-12-27 14:11:03 | 15 | 15.3 | 0.075 | 52.7 | 80 | 62 | 10 | 5 | 1028.78 | 0 | 0 | |
2023-12-27 13:41:02 | 22 | 16.8 | 0.11 | 81.8 | 52 | 63 | 10 | 4 | 1028.78 | 0 | 0 | |
2023-12-27 13:10:43 | 21 | 16.3 | 0.105 | 99 | 102 | 64 | 10 | 10 | 1029.46 | 0 | 0 | |
2023-12-27 12:40:42 | 3 | 0.3 | 0.015 | 143.2 | 48 | 63 | 11 | 2 | 1029.8 | 0 | 0 | |
2023-12-27 12:10:41 | 10 | 16 | 0.05 | 242.5 | 84 | 66 | 10 | 4 | 1030.14 | 0 | 0 | |
2023-12-27 11:40:25 | 19 | 16.6 | 0.095 | 78.8 | 46 | 65 | 11 | 0 | 1030.48 | 0 | 0 | |
2023-12-27 11:10:05 | 13 | 13.9 | 0.065 | 242.5 | 46 | 62 | 12 | 0 | 1031.16 | 0 | 0 | |
2023-12-27 10:40:03 | 14 | 15 | 0.07 | 139 | 271 | 63 | 11 | 4 | 1030.82 | 0 | 0 | |
2023-12-27 10:09:44 | 12 | 15.7 | 0.06 | 118 | 199 | 66 | 10 | 2 | 1031.16 | 0 | 0 | |
2023-12-27 09:39:43 | 12 | 15.1 | 0.06 | 115.9 | 66 | 69 | 10 | 0 | 1031.16 | 0 | 0 | |
2023-12-27 09:09:28 | 10 | 12.9 | 0.05 | 54.8 | 330 | 69 | 10 | 0 | 1030.48 | 0 | 0 | |
2023-12-27 08:39:27 | 5 | 13.2 | 0.025 | 21.2 | 6 | 71 | 9 | 0 | 1030.14 | 0 | 0 | |
2023-12-27 08:09:21 | 14 | 15 | 0.07 | 7.6 | 323 | 68 | 10 | 3 | 1029.46 | 0 | 0 | |
2023-12-27 07:38:14 | 20 | 12.6 | 0.1 | 1.5 | 298 | 68 | 10 | 0 | 1029.46 | 0 | 0 | |
2023-12-27 07:07:57 | 14 | 14 | 0.07 | 0 | 269 | 69 | 10 | 3 | 1029.12 | 0 | 0 | |
